Jump to content

The Great Railway Network: Difference between revisions

m Added new station to source.
Added Mooshroom line expansion to source
Line 300: Line 300:
* -1151 30 2517
* -1151 30 2517
* -143 30 2518
* -143 30 2518
* -106 65 2518 Mooshroom Island
* -107 62 2518 Mooshroom Island
* -32 63 2518
* -21 63 2489
* -17 66 2489
* 652 66 2489
* 815 66 2654
* 815 66 2737
* 849 66 2769
* 924 66 2769
* 924 66 2776
* 952 66 2776
* 966 63 2776
* 1210 63 2776
* 1210 63 2781
* 1315 64 2781
* 1516 66 2781
* 1516 66 2782
* 1634 66 2782
* 1634 66 2805
* 1636 63 2818
* 1636 63 2861
* 1653 63 2878
* 1669 71 2878
* 1741 71 2878 Anville
* 1748 71 2878
* 1758 62 2878
* 1759 15 2877
* 1759 -7 2876
* 1759 -7 2872 Comets' Station
}}
}}


Line 529: Line 557:
|color=4252fa
|color=4252fa
|data=
|data=
* 4280 67 -473 Fern Junction Pl 1
* 4369 64 -473 Fern Junction Pl 1
* 4369 64 -473
* 4369 64 -471
* 4369 64 -471
* 4390 64 -471
* 4390 64 -471