Jump to content

The Great Railway Network: Difference between revisions

m minor GCorp > Otohia connection information
Added new station to source.
 
(2 intermediate revisions by the same user not shown)
Line 243: Line 243:
{{Route Data
{{Route Data
|title=GCorp Metro
|title=GCorp Metro
|color=424242
|color=fc00ff
|data=
|data=
* 4284 33 -479 Fern Junction
* 4284 33 -479 Fern Junction
Line 250: Line 250:
* 3841 34 -138  
* 3841 34 -138  
* 3772 34 -138 GCorp Platform 2
* 3772 34 -138 GCorp Platform 2
* 3753 34 -138
* 2900 34 -1052
* 2900 34 -1204
* 2900 49 -1222
* 2900 49 -1261 Otohia Station
* 2900 49 -1268
* 2896 49 -1268
* 2877 39 -1268
* 2877 39 -1612
* 2491 39 -2028
* 2491 27 -2042
* 2339 27 -2200
* 2326 27 -2200 Diode Reststop
}}
}}


Line 273: Line 286:
* 4239 38 -5620
* 4239 38 -5620
* 4239 69 -5652
* 4239 69 -5652
* 4239 69 -5662 End of the Line
* 4239 69 -5662 North Farlands Station
}}
}}