L. B.: Difference between revisions
Jump to navigation
Jump to search
LollipopBelt (talk | contribs) No edit summary |
LollipopBelt (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
<table> | <table> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #707070;">Stone</th> | <th style="text-align: center; color: white; width: 64px; background: #707070;">Stone</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">311.947</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">311.947</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #976D4D;">Dirt</th> | <th style="text-align: center; color: white; width: 64px; background: #976D4D;">Dirt</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">133.172</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">133.172</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #646464;">Deepslate</th> | <th style="text-align: center; color: white; width: 64px; background: #646464;">Deepslate</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">58.448</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">58.448</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #F7E9A3;">Sand</th> | <th style="text-align: center; width: 64px; background: #F7E9A3;">Sand</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">57.804</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">57.804</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #7FB238;">Grass</th> | <th style="text-align: center; color: white; width: 64px; background: #7FB238;">Grass</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">55.296</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">55.296</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #F7E9A3;">Sandstone</th> | <th style="text-align: center; width: 64px; background: #F7E9A3;">Sandstone</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">28.033</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">28.033</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #707070;">Gravel</th> | <th style="text-align: center; color: white; width: 64px; background: #707070;">Gravel</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">19.200</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">19.200</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #7F3FB2;">Mycelium</th> | <th style="text-align: center; color: white; width: 64px; background: #7F3FB2;">Mycelium</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">15.448</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">15.448</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; color: black; width: 64px; background: #fffcf5;">Diorite</th> | <th style="text-align: center; color: black; width: 64px; background: #fffcf5;">Diorite</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">15.389</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">15.389</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #707070;">Andesite</th> | <th style="text-align: center; color: white; width: 64px; background: #707070;">Andesite</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">13.650</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">13.650</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: center; width: 64px; background: #3c3c3c;">Total</th> | <th style="text-align: center; color: white; width: 64px; background: #3c3c3c;">Total</th> | ||
<td style="text-align: center; width: 64px; background: #3c3c3c;">708.387</td> | <td style="text-align: center; color: white; width: 64px; background: #3c3c3c;">708.387</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 19:57, 16 January 2026
L. B.
https://cravatar.eu/helmavatar/L. B./128.png
| Rank | ❊Netherite |
|---|---|
| Donor Rank | Donor |
| First joined | 29 July 2024 |
| Pronouns | He/him, They/them |
Conflicts
L. B. participated in The Great Zombified Piglin War of 2024, in the resistance force against the zombified piglins. He also participated in The Great Boat War, where along with chio_fr, destroyed boats numbered in the thousands composing a lag machine set up by three (now banned) griefers.
Bases and destruction
This player has 4 "bases", all of which are manually terraformed. L. B. has broken a total of 708387 broken blocks as of the 16th of january of 2026.
| Stone | 311.947 |
|---|---|
| Dirt | 133.172 |
| Deepslate | 58.448 |
| Sand | 57.804 |
| Grass | 55.296 |
| Sandstone | 28.033 |
| Gravel | 19.200 |
| Mycelium | 15.448 |
| Diorite | 15.389 |
| Andesite | 13.650 |
| Total | 708.387 |
Builds
He currently has no builds, although helped decorate the interior of the Fairy Tale Castle.