Project Glacies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox build | {{Infobox build | ||
| | | contributors = {{Player|Ardakaz}}, {{Player|LeGrey}}, {{Player|JamesGames0927}} | ||
| construction-started = 23 November 2024 | | construction-started = 23 November 2024 | ||
| x = -30 | | x = -30 | ||
| Line 9: | Line 8: | ||
}} | }} | ||
'''Project Glacies''' is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld. | '''Project Glacies''' is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld. | ||
Anyone is welcome to expand the network! | |||
{{Route Data | {{Route Data | ||
Latest revision as of 17:00, 6 January 2026
Project Glacies
| Contributors | |
|---|---|
| Construction started | 23 November 2024 |
| Location | -30 -30 (The Nether) |
Project Glacies is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld.
Anyone is welcome to expand the network!