Jump to content

The Great Railway Network: Difference between revisions

m Added railway station to source.
Added new line to source.
Line 127: Line 127:
* -1876 79 166
* -1876 79 166
* -1876 79 35
* -1876 79 35
* -1700 79 35 Snorp
* -1700 79 35 Snorp Pl.1
* -1108 79 35
* -1108 79 35
* -1071 51 35
* -1071 51 35
Line 190: Line 190:
* -3044 29 2517
* -3044 29 2517
* -3044 29 2515
* -3044 29 2515
* -2173 29 2512 Shaftville
* -2173 29 2512 Shaftville Pl. 1
* -2126 29 2512
* -2126 29 2512
* -2126 29 2517
* -2126 29 2517
Line 232: Line 232:
* 4239 69 -5652
* 4239 69 -5652
* 4239 69 -5662 End of the Line
* 4239 69 -5662 End of the Line
}}
{{Route Data
|title=Yellow Line
|color=ffdc00
|data=
* -2173 29 2509 Shaftville Pl. 2
* -2150 30 2509
* -2150 30 2498
* -2173 30 2491
* -2173 30 2273
* -1809 30 1909
* -1809 30 1742 Chaosland
* -1809 30 1591
* -1705 30 1487
* -1705 30 64
* -1706 29 40 Snorp Pl.2
}}
}}