The Great Railway Network: Difference between revisions
Jump to navigation
Jump to search
m Changed the Neverwhere Bypass colour so it maybe looks better on Dynmap. |
Added Lond Daer (Hobbiton) connection to the Blue Line (West-East). |
||
| Line 47: | Line 47: | ||
|color=00FFFF | |color=00FFFF | ||
|data= | |data= | ||
* -962 63 35 Lond Daer (Hobbiton) Pl.2 | |||
* -945 63 35 | |||
* -939 58 35 | |||
* -781 58 35 | |||
* -781 58 167 | |||
* -781 63 173 | |||
* -781 63 190 Lake Neverwhere | * -781 63 190 Lake Neverwhere | ||
* -781 58 166 | * -781 58 166 | ||
| Line 75: | Line 81: | ||
* -946 58 33 | * -946 58 33 | ||
* -946 58 35 | * -946 58 35 | ||
* -970 63 35 Lond Daer (Hobbiton) | * -970 63 35 Lond Daer (Hobbiton) Pl.1 | ||
}} | }} | ||
Revision as of 20:00, 6 August 2025
The Great Railway Network
| Owner | |
|---|---|
| Contributors | |
| Construction started | 4 May 2024 |
| Location | -100 140 |
The Great Railway Network is a rail network connecting places around the Spawn.
Anyone is allowed to expand the network or decorate it's stations.
The network currently consists of two lines, the Red Line from North to South and the Blue Line from East to West.
This article is a stub. You could help us by expanding it.