Jump to content

The Great Railway Network: Difference between revisions

m Added mention of the two railway lines.
Added the route between Moon River and Lond Daer and added Platform numbers to Moon River.
Line 49: Line 49:
* -781 63 190 Lake Neverwhere
* -781 63 190 Lake Neverwhere
* -781 58 166
* -781 58 166
* -431 58 160 Moon River
* -431 58 160 Moon River Pl.1
* -80 63 158 Central Station (Platform 2)
* -80 63 158 Central Station (Platform 2)
* -16 35 159
* -16 35 159
Line 61: Line 61:
* 919 66 165
* 919 66 165
* 929 66 165 East Sea Lighthouse
* 929 66 165 East Sea Lighthouse
}}
{{Route Data
|title=Neverwhere Bypass
|color=0000FF
|data=
* -430 57 153 Moon River Pl.2
* -438 58 153
* -438 58 149
* -428 58 149
* -428 58 35
* -779 58 35
* -779 58 33
* -946 58 33
* -946 58 35
* -970 63 35 Lond Daer (Hobbiton)
}}
}}