The Great Railway Network: Difference between revisions
Jump to navigation
Jump to search
m Added mention of the two railway lines. |
Added the route between Moon River and Lond Daer and added Platform numbers to Moon River. |
||
| Line 49: | Line 49: | ||
* -781 63 190 Lake Neverwhere | * -781 63 190 Lake Neverwhere | ||
* -781 58 166 | * -781 58 166 | ||
* -431 58 160 Moon River | * -431 58 160 Moon River Pl.1 | ||
* -80 63 158 Central Station (Platform 2) | * -80 63 158 Central Station (Platform 2) | ||
* -16 35 159 | * -16 35 159 | ||
| Line 61: | Line 61: | ||
* 919 66 165 | * 919 66 165 | ||
* 929 66 165 East Sea Lighthouse | * 929 66 165 East Sea Lighthouse | ||
}} | |||
{{Route Data | |||
|title=Neverwhere Bypass | |||
|color=0000FF | |||
|data= | |||
* -430 57 153 Moon River Pl.2 | |||
* -438 58 153 | |||
* -438 58 149 | |||
* -428 58 149 | |||
* -428 58 35 | |||
* -779 58 35 | |||
* -779 58 33 | |||
* -946 58 33 | |||
* -946 58 35 | |||
* -970 63 35 Lond Daer (Hobbiton) | |||
}} | }} | ||
Revision as of 17:22, 6 August 2025
The Great Railway Network
| Owner | |
|---|---|
| Contributors | |
| Construction started | 4 May 2024 |
| Location | -100 140 |
The Great Railway Network is a rail network connecting places around the Spawn.
Anyone is allowed to expand the network or decorate it's stations.
The network currently consists of two lines, the Red Line from North to South and the Blue Line from East to West.
This article is a stub. You could help us by expanding it.