Project Glacies: Difference between revisions
Jump to navigation
Jump to search
Adding some stations to the map |
More stations |
||
Line 16: | Line 16: | ||
* 0 111 0 Spawn | * 0 111 0 Spawn | ||
* 0 111 120 Old Ardakazia | * 0 111 120 Old Ardakazia | ||
* 0 111 326 Mushroom Island | |||
}} | |||
{{Route Data | |||
|title=Shaftville Line | |||
|color=FF00FF | |||
|data= | |||
* 0 111 326 | |||
* -250 111 326 Shaftville | |||
* -450 111 326 | |||
* -450 111 450 Southern Glacier | |||
}} | |||
{{Route Data | |||
|title=Spruce Town Line | |||
|color=FF00FF | |||
|data= | |||
* -450 111 326 | |||
* -450 111 150 Spruce Town | |||
}} | }} |
Revision as of 16:47, 5 July 2025
Project Glacies
Owner | ![]() |
---|---|
Contributors | ![]() ![]() |
Construction started | 23 November 2024 |
Location | -30 -30 (The Nether) |
Project Glacies is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld.