The Great Railway Network: Difference between revisions
Appearance
No edit summary |
Hiding some unfinished parts of the railway |
||
Line 28: | Line 28: | ||
* -85 50 205 | * -85 50 205 | ||
* -90 50 658 Southlands Farm | * -90 50 658 Southlands Farm | ||
* -90 50 915 Ardakazia | * -90 50 915 Old Ardakazia | ||
<!-- | |||
* -93 49 1397 Green Goblin Station | * -93 49 1397 Green Goblin Station | ||
* -94 50 1760 Gentle Abyss | * -94 50 1760 Gentle Abyss | ||
Line 43: | Line 44: | ||
* -109 30 6942 Fang Island | * -109 30 6942 Fang Island | ||
* -111 69 7427 Utmost South Island | * -111 69 7427 Utmost South Island | ||
--> | |||
}} | }} | ||
<!-- | |||
{{Route Data | {{Route Data | ||
|title=Chicken Line | |title=Chicken Line | ||
Line 61: | Line 64: | ||
* 46 65 4786 Red Nose Island | * 46 65 4786 Red Nose Island | ||
}} | }} | ||
--> | |||
{{Route Data | {{Route Data | ||
|title=The Great Horizontal Line | |title=The Great Horizontal Line | ||
Line 71: | Line 75: | ||
* -16 35 159 | * -16 35 159 | ||
* 129 35 160 Fairy Tale Castle | * 129 35 160 Fairy Tale Castle | ||
<!-- | |||
* 221 35 161 | * 221 35 161 | ||
* 234 35 169 | * 234 35 169 | ||
Line 78: | Line 83: | ||
* 929 66 165 East Sea Lighthouse | * 929 66 165 East Sea Lighthouse | ||
* 1270 35 167 Kasuto Junction | * 1270 35 167 Kasuto Junction | ||
--> | |||
}} | }} | ||
<!-- | |||
{{Route Data | {{Route Data | ||
|title=Monkey Line | |title=Monkey Line | ||
Line 101: | Line 108: | ||
* -3369 30 2517 Warrington Station | * -3369 30 2517 Warrington Station | ||
}} | }} | ||
--> |