Project Glacies: Difference between revisions
Jump to navigation
Jump to search
coords |
Adding some stations to the map |
||
Line 1: | Line 1: | ||
{{Infobox build | {{Infobox build | ||
| owner = {{Player|Ardakaz}} | | owner = {{Player|Ardakaz}} | ||
Line 11: | Line 10: | ||
'''Project Glacies''' is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld. | '''Project Glacies''' is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld. | ||
{{Route Data | |||
|title=The Great Southern Line | |||
|color=FF0000 | |||
|data= | |||
* 0 111 0 Spawn | |||
* 0 111 120 Old Ardakazia | |||
}} | |||
| | |||
| | |||
Revision as of 16:30, 5 July 2025
Project Glacies
Owner | ![]() |
---|---|
Contributors | ![]() ![]() |
Construction started | 23 November 2024 |
Location | -30 -30 (The Nether) |
Project Glacies is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld.