World: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb|The world in May 2025 The world of ArdakazMC is a large disk with diameter of 16 000 blocks and area of 200 km<sup>2</sup>. Long term projects are possible as we have no plans to reset it. == The Border == The world has a round border around it that prevents people going too far. That's because we want to offer a short distance to new Minecraft features when they come out and it's also more fun when people live near each other. The next bor..." |
m Update |
||
Line 1: | Line 1: | ||
[[File:World2025.png|thumb|The world in May 2025]] | [[File:World2025.png|thumb|The world in May 2025]] | ||
The world of ArdakazMC is a large disk with diameter of | The world of ArdakazMC is a large disk with diameter of 22 000 blocks. Long term projects are possible as we have no plans to reset it. | ||
== The Border == | == The Border == | ||
The world has a round border around it that prevents people going too far. That's because we want to offer a short distance to new Minecraft features when they come out and it's also more fun when people live near each other. | The world has a round border around it that prevents people going too far. That's because we want to offer a short distance to new Minecraft features when they come out and it's also more fun when people live near each other. | ||
== External Links == | == External Links == | ||
* [https://mc.ardakaz.net/map Dynmap] | * [https://mc.ardakaz.net/map Dynmap] | ||
[[Category:Server features]] | [[Category:Server features]] |
Latest revision as of 17:05, 2 July 2025

The world of ArdakazMC is a large disk with diameter of 22 000 blocks. Long term projects are possible as we have no plans to reset it.
The Border
The world has a round border around it that prevents people going too far. That's because we want to offer a short distance to new Minecraft features when they come out and it's also more fun when people live near each other.