Project Glacies: Difference between revisions
Jump to navigation
Jump to search
m perms for James |
More stations |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| contributors = {{Player|LeGrey}}, {{Player|JamesGames0927}} | | contributors = {{Player|LeGrey}}, {{Player|JamesGames0927}} | ||
| construction-started = 23 November 2024 | | construction-started = 23 November 2024 | ||
| x = -30 | |||
| z = -30 | |||
| world = world_nether | |||
| type = Infrastructure | |||
}} | |||
'''Project Glacies''' is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld. | |||
{{Route Data | |||
|title=The Great Southern Line | |||
|color=FF0000 | |||
|data= | |||
* 0 111 0 Spawn | |||
* 0 111 120 Old Ardakazia | |||
* 0 111 326 Mushroom Island | |||
}} | }} | ||
{{Route Data | |||
|title=Shaftville Line | |||
|color=FF00FF | |||
|data= | |||
* 0 111 326 | |||
* -250 111 326 Shaftville | |||
* -450 111 326 | |||
* -450 111 450 Southern Glacier | |||
}} | |||
{{Route Data | |||
|title=Spruce Town Line | |||
|color=FF00FF | |||
|data= | |||
* -450 111 326 | |||
* -450 111 150 Spruce Town | |||
}} | |||
| | |||
| | |||
Latest revision as of 16:47, 5 July 2025
Project Glacies
Owner | ![]() |
---|---|
Contributors | ![]() ![]() |
Construction started | 23 November 2024 |
Location | -30 -30 (The Nether) |
Project Glacies is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld.