Jump to content

The Great Railway Network: Difference between revisions

m Construction date
No edit summary
 
(22 intermediate revisions by 2 users not shown)
Line 5: Line 5:
| x = -100
| x = -100
| z = 140
| z = 140
| type = Infrastructure
}}
}}
'''The Great Railway Network''' is a rail network connecting places around the [[spawn]].
'''The Great Railway Network''' is a rail network connecting places around the [[Spawn]].
 
Anyone is allowed to expand the network or decorate it's stations.
{{Stub}}
{{Stub}}
{{Route Data
{{Route Data
Line 27: Line 30:
* -85 50 205
* -85 50 205
* -90 50 658 Southlands Farm
* -90 50 658 Southlands Farm
* -90 50 915 Ardakazia
* -90 50 915 Old Ardakazia
* -93 49 1397 Green Goblin Station
* -93 50 1396
* -98 50 1570
* -98 50 1762 Viking Village
* -96 50 1934
* -96 72 1957
* -99 72 1961 Far South Station
* -100 28 2157
* -100 28 2476
* -100 66 2515 Mushroom Island
}}
}}
{{Route Data
{{Route Data
Line 43: Line 54:
* 234 35 169
* 234 35 169
* 318 35 170 Dymond Mall
* 318 35 170 Dymond Mall
* 653 35 171 Ten Mice Grotto
* 655 35 171
* 887 35 165
* 655 35 166
* 888 35 165
* 919 66 165
* 929 66 165 East Sea Lighthouse
* 929 66 165 East Sea Lighthouse
}}
}}