The Great Railway Network: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox build | {{Infobox build | ||
| owner = {{Player|LeGrey}} | | owner = {{Player|LeGrey}} | ||
| contributors = {{Player|Ardakaz}} | |||
| construction-started = 4 May 2024 | |||
| x = -100 | | x = -100 | ||
| z = 140 | | z = 140 | ||
}} | }} | ||
'''The Great | '''The Great Railway Network''' is a rail network connecting places around the [[spawn]]. | ||
{{Stub}} | {{Stub}} | ||
{{Route Data | |||
|title=The Great Vertical Line | |||
|color=FF0000 | |||
|data= | |||
* 49 117 -635 Northlake Village | |||
* 49 117 -186 Dwarven Mines | |||
* 49 117 -34 | |||
* 49 107 -23 | |||
* 50 107 19 | |||
* 50 114 27 | |||
* 49 114 55 | |||
* 38 114 55 The Spawn | |||
* 16 114 55 | |||
* -30 90 55 | |||
* -77 90 55 | |||
* -77 90 136 | |||
* -78 99 151 Central Station (Platform 1) | |||
* -85 50 205 | |||
* -90 50 658 Southlands Farm | |||
* -90 50 915 Ardakazia | |||
* -93 49 1397 Green Goblin Station | |||
* -94 50 1760 Gentle Abyss | |||
* -96 72 1963 Far South Station | |||
* -100 67 2522 Mushroom Island | |||
* -103 30 3523 Coral Deep Station | |||
* -102 30 4776 Lonely Hub Station | |||
* -101 30 5353 Black Spider Mine | |||
* -100 30 5669 Crazy Flower Station | |||
* -92 30 6079 Oogie Caverns | |||
* -92 30 6296 Undertow Cavern | |||
* -92 30 6556 Waterdeep Grotto | |||
* -98 30 6667 Evil Under Empire | |||
* -109 30 6942 Fang Island | |||
* -111 69 7427 Utmost South Island | |||
}} | |||
{{Route Data | |||
|title=Chicken Line | |||
|color=eae600 | |||
|data= | |||
* -335 70 3687 Cape Chicken | |||
* -334 30 3523 | |||
* -103 30 3523 Coral Deep Station | |||
* 27 63 3507 Sandy Island | |||
}} | |||
{{Route Data | |||
|title=Boogie Line | |||
|color=0004ff | |||
|data= | |||
* -307 63 4775 Boogie Woogie Island | |||
* -102 30 4776 Lonely Hub Station | |||
* 46 65 4786 Red Nose Island | |||
}} | |||
{{Route Data | |||
|title=The Great Horizontal Line | |||
|color=00FFFF | |||
|data= | |||
* -781 63 190 Lake Neverwhere | |||
* -781 58 166 | |||
* -431 58 160 Moon River | |||
* -80 63 158 Central Station (Platform 2) | |||
* -16 35 159 | |||
* 129 35 160 Fairy Tale Castle | |||
* 221 35 161 | |||
* 234 35 169 | |||
* 318 35 170 Dymond Mall | |||
* 653 35 171 Ten Mice Grotto | |||
* 887 35 165 | |||
* 929 66 165 East Sea Lighthouse | |||
}} | |||
{{Route Data | |||
|title=Mushroom Line | |||
|color=ff00ff | |||
|data= | |||
* -100 67 2522 Mushroom Island | |||
* -557 30 2518 Scum Pits | |||
* -1158 30 2516 Dizzy Hollow | |||
* -1465 30 2516 Spelunker's Special | |||
* -2170 30 2517 Shaftville Station | |||
* -3049 30 2516 Brimstone Cavern | |||
* -3369 30 2517 Warrington Station | |||
}} |