Jump to content

The Great Railway Network: Difference between revisions

mNo edit summary
m Changed town name.
 
(2 intermediate revisions by 2 users not shown)
Line 242: Line 242:
{{Route Data
{{Route Data
|title=GCorp Metro
|title=GCorp Metro
|color=555555
|color=bbbbbb
|data=
|data=
* 4284 33 -479 Fern Junction
* 4284 33 -479 Fern Junction
Line 255: Line 255:
|color=fc00ff
|color=fc00ff
|data=
|data=
* 3772 34 -138
* 3753 34 -138
* 3753 34 -138
* 2900 34 -1052
* 2900 34 -1052
Line 326: Line 327:
* -1705 30 64
* -1705 30 64
* -1706 29 40 Snorp Pl.2
* -1706 29 40 Snorp Pl.2
* -1706 29 16
* -1706 37 -147
* -1706 79 -189
* -1706 79 -799
* -1706 79 -799
* -1696 79 -810
* -1696 79 -933
* -1630 79 -999
* -1630 79 -1014 White Valley
}}
}}