Project Glacies: Difference between revisions
Jump to navigation
Jump to search
Adding some stations to the map |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
* 0 111 0 Spawn | * 0 111 0 Spawn | ||
* 0 111 120 Old Ardakazia | * 0 111 120 Old Ardakazia | ||
* 0 111 326 Mushroom Island | |||
}} | |||
{{Route Data | |||
|title=Shaftville Line | |||
|color=FF00FF | |||
|data= | |||
* 0 111 326 | |||
* -250 111 326 Shaftville | |||
* -450 111 326 | |||
* -450 111 450 Southern Glacier | |||
}} | |||
{{Route Data | |||
|title=Spruce Town Line | |||
|color=FF00FF | |||
|data= | |||
* -450 111 326 | |||
* -450 111 150 Spruce Town | |||
}} | |||
{{Route Data | |||
|title=The Great Northern Line | |||
|color=FFFF00 | |||
|data= | |||
* 0 111 0 | |||
* 0 111 -250 Keelbreach Bog & Jungles of Lustria | |||
* 0 111 -258 | |||
* -224 111 -258 Sharous' Cottage | |||
* -224 110 -700 | |||
* -313 111 -700 TechTonic | |||
}} | |||
{{Route Data | |||
|title=The Great Eastern Line | |||
|color=00FFFF | |||
|data= | |||
* 0 111 0 | |||
* 350 111 0 Mangrove Lake | |||
* 465 111 0 Eviltown | |||
* 550 111 0 Blå Mesa | |||
}} | |||
{{Route Data | |||
|title=Northeast Line | |||
|color=0000FF | |||
|data= | |||
* 294 111 0 | |||
* 294 111 -217 MassChopper's Pyramid | |||
* 294 111 -366 New Ardakazia | |||
}} | |||
{{Route Data | |||
|title=The Great Western Line | |||
|color=00FF00 | |||
|data= | |||
* 0 111 0 | |||
* -15 111 0 | |||
* -15 111 64 | |||
* -477 111 64 Dracon | |||
}} | }} |
Latest revision as of 17:16, 5 July 2025
Project Glacies
Owner | ![]() |
---|---|
Contributors | ![]() ![]() |
Construction started | 23 November 2024 |
Location | -30 -30 (The Nether) |
Project Glacies is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld.