Project Glacies: Difference between revisions
Jump to navigation
Jump to search
coords |
m changed a station name |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox build | {{Infobox build | ||
| | | contributors = {{Player|Ardakaz}}, {{Player|LeGrey}}, {{Player|JamesGames0927}} | ||
| construction-started = 23 November 2024 | | construction-started = 23 November 2024 | ||
| x = -30 | | x = -30 | ||
| Line 11: | Line 9: | ||
'''Project Glacies''' is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld. | '''Project Glacies''' is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld. | ||
== | Anyone is welcome to expand the network! | ||
| | Notably [[Erimos]] also uses Nether transport. This system is on the nether roof and connects to Project Glacies via Lift at the Blå Mesa station. | ||
| | {{Route Data | ||
| | |title=The Great Southern Line | ||
| | |color=FF0000 | ||
|data= | |||
|Northern | * 0 111 0 Spawn | ||
| | * 0 111 120 Old Ardakazia | ||
| | * 0 111 326 Mushroom Island | ||
}} | |||
| | {{Route Data | ||
| | |title=Shaftville Line | ||
| | |color=FF00FF | ||
|data= | |||
* 0 111 326 | |||
* -250 111 326 Shaftville | |||
* -450 111 326 | |||
{| | * -450 111 450 Southern Glacier | ||
| | }} | ||
{{Route Data | |||
|title=Spruce Town Line | |||
|color=FF00FF | |||
|data= | |||
| | * -450 111 326 | ||
| | * -450 111 150 Spruce Town | ||
| | }} | ||
{{Route Data | |||
|title=The Great Northern Line | |||
|color=FFFF00 | |||
|data= | |||
* 0 111 0 | |||
| | * 0 111 -250 Keelbreach Bog & Jungles of Lustria | ||
| | * 0 111 -258 | ||
* -224 111 -258 Sharous' Cottage | |||
* -224 110 -700 | |||
* -313 111 -700 TechTonic | |||
}} | |||
{{Route Data | |||
| | |title=The Great Eastern Line | ||
| | |color=00FFFF | ||
| | |data= | ||
* 0 111 0 | |||
* 350 111 0 Mangrove Lake | |||
* 465 111 0 Eviltown | |||
* 550 111 0 Blå Mesa | |||
}} | |||
| | {{Route Data | ||
| | |title=Northeast Line | ||
| | |color=0000FF | ||
|data= | |||
* 294 111 0 | |||
* 294 111 -217 MassChopper's Pyramid | |||
* 294 111 -366 New Ardakazia | |||
}} | |||
{{Route Data | |||
| | |title=The Great Western Line | ||
| | |color=00FF00 | ||
| | |data= | ||
* 0 111 0 | |||
* -15 111 0 | |||
* -15 111 64 | |||
* -477 111 64 Dracon | |||
}} | |||
{{Route Data | |||
|title=The Normal Line | |||
|color=FF80FF | |||
|data= | |||
* 0 111 -258 | |||
* 0 111 -850 Normalsville Central | |||
}} | |||
{{Route Data | |||
|title= West Pepiline | |||
|color=23d600 | |||
|data= | |||
* 1268 129 -164 Cucumberville | |||
* 1177 129 -164 | |||
* 1177 129 -244 | |||
* 1141 129 -244 Pèpoli | |||
* 661 129 -244 | |||
* 661 129 -11 Mesa Junction | |||
* 661 129 212 Eriminopolis | |||
}} | |||
{{Route Data | |||
|title= North Pepiline | |||
|color=d60000 | |||
|data= | |||
* 1141 129 -244 Pine Cliffs | |||
* 1141 129 -319 Erimos Warp | |||
* 1141 129 -392 | |||
* 1042 129 -392 Oken | |||
}} | |||
{{Route Data | |||
|title= Mesa Pepiline | |||
|color=00d6d1 | |||
|data= | |||
* 661 129 -11 Mesa Junction | |||
* 554 129 -11 Blå Mesa | |||
}} | |||
Latest revision as of 19:59, 6 November 2026
Project Glacies
| Contributors | |
|---|---|
| Construction started | 23 November 2024 |
| Location | -30 -30 (The Nether) |
Project Glacies is a ice highway network in the nether. It's top speed is 40 m/s in the nether and 320 m/s in the overworld.
Anyone is welcome to expand the network!
Notably Erimos also uses Nether transport. This system is on the nether roof and connects to Project Glacies via Lift at the Blå Mesa station.