Jump to content

The Great Railway Network: Difference between revisions

m Construction date
LeGrey (talk | contribs)
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 29: Line 29:
* -90 50 915 Ardakazia
* -90 50 915 Ardakazia
* -93 49 1397 Green Goblin Station
* -93 49 1397 Green Goblin Station
* -94 50 1760 Gentle Abyss
* -96 72 1963 Far South Station
* -100 67 2522 Mushroom Island
* -103 30 3523 Coral Deep Station
* -102 30 4776 Lonely Hub Station
* -101 30 5353 Black Spider Mine
* -100 30 5669 Crazy Flower Station
* -92 30 6079 Oogie Caverns
* -92 30 6296 Undertow Cavern
* -92 30 6556 Waterdeep Grotto
* -98 30 6667 Evil Under Empire
* -109 30 6942 Fang Island
* -111 69 7427 Utmost South Island
}}
{{Route Data
|title=Chicken Line
|color=eae600
|data=
* -335 70 3687 Cape Chicken
* -334 30 3523
* -103 30 3523 Coral Deep Station
* 27 63 3507 Sandy Island
}}
{{Route Data
|title=Boogie Line
|color=0004ff
|data=
* -307 63 4775 Boogie Woogie Island
* -102 30 4776 Lonely Hub Station
* 46 65 4786 Red Nose Island
}}
}}
{{Route Data
{{Route Data
Line 46: Line 76:
* 887 35 165
* 887 35 165
* 929 66 165 East Sea Lighthouse
* 929 66 165 East Sea Lighthouse
}}
{{Route Data
|title=Mushroom Line
|color=ff00ff
|data=
* -100 67 2522 Mushroom Island
* -557 30 2518 Scum Pits
* -1158 30 2516 Dizzy Hollow
* -1465 30 2516 Spelunker's Special
* -2170 30 2517 Shaftville Station
* -3049 30 2516 Brimstone Cavern
* -3369 30 2517 Warrington Station
}}
}}