Jump to content

The Great Railway Network: Difference between revisions

Added Dabindoges Intervillage Eastern to the source 🫩
m Added new station to source.
 
(One intermediate revision by the same user not shown)
Line 399: Line 399:
* -1630 79 -999
* -1630 79 -999
* -1630 79 -1014 White Valley
* -1630 79 -1014 White Valley
* -1630 79 -1028
* -1700 79 -1098
* -1700 79 -1390
* -1700 34 -1436
* -1700 34 -1866
* -1746 34 -1912
* -1746 34 -1930 Sharous' Cottage
}}
}}


Line 497: Line 506:
|color=FF8000
|color=FF8000
|data=
|data=
* 4274 67 -479 Fern Junction
* 4274 67 -479 Fern Junction Pl.2
* 4274 63 -757
* 4274 63 -757
* 4274 99 -904
* 4274 99 -904
Line 518: Line 527:
{{Route Data
{{Route Data
|title=Intervillage Eastern
|title=Intervillage Eastern
|color=25ED1A
|color=4252fa
|data=
|data=
* 4280 67 -473 Fern Junction Pl. 1
* 4280 67 -473 Fern Junction Pl 1
* 4369 64 -473
* 4369 64 -473
* 4369 64 -471
* 4369 64 -471
Line 590: Line 599:
* 8931 110 241
* 8931 110 241
* 8931 113 229 Dogeville Hbf
* 8931 113 229 Dogeville Hbf
}}
}}