Jump to content

The Great Railway Network: Difference between revisions

Added new station to source.
m Changed town name.
 
(8 intermediate revisions by 2 users not shown)
Line 206: Line 206:
* 3749 35 -116
* 3749 35 -116
* 3772 34 -116 GCorp Platform 1
* 3772 34 -116 GCorp Platform 1
}}
}}


Line 243: Line 242:
{{Route Data
{{Route Data
|title=GCorp Metro
|title=GCorp Metro
|color=424242
|color=bbbbbb
|data=
|data=
* 4284 33 -479 Fern Junction
* 4284 33 -479 Fern Junction
Line 250: Line 249:
* 3841 34 -138  
* 3841 34 -138  
* 3772 34 -138 GCorp Platform 2
* 3772 34 -138 GCorp Platform 2
}}
{{Route Data
|title=Ardakaz Line
|color=fc00ff
|data=
* 3772 34 -138
* 3753 34 -138
* 3753 34 -138
* 2900 34 -1052
* 2900 34 -1052
* 2900 34 -1204
* 2900 34 -1204
* 2900 49 -1222
* 2900 49 -1222
* 2900 49 -1261 Otohia Station
* 2900 49 -1261 Otohia
* 2900 49 -1268
* 2896 49 -1268
* 2877 39 -1268
* 2877 39 -1612
* 2491 39 -2028
* 2491 27 -2042
* 2339 27 -2200
* 2326 27 -2200 Diode Reststop
* 2313 27 -2200
* 2068 27 -2446
* 2034 27 -2446
* 2013 27 -2467
* 2013 27 -2484 Mesatown
* 2013 27 -2500
* 1950 27 -2563
* 1936 41 -2563
* 1858 41 -2640
* 1853 41 -2640
* 1772 41 -2720
* 1767 41 -2720
* 1686 41 -2800
* 1420 41 -2800
* 1383 41 -2837
* 1383 65 -2861
* 1383 65 -2869 New Ardakazia Pl. 1
}}
}}


Line 296: Line 327:
* -1705 30 64
* -1705 30 64
* -1706 29 40 Snorp Pl.2
* -1706 29 40 Snorp Pl.2
* -1706 29 16
* -1706 37 -147
* -1706 79 -189
* -1706 79 -799
* -1706 79 -799
* -1696 79 -810
* -1696 79 -933
* -1630 79 -999
* -1630 79 -1014 White Valley
}}
}}