The Great Railway Network: Difference between revisions
Jump to navigation
Jump to search
Hiding some unfinished parts of the railway |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| type = Infrastructure | | type = Infrastructure | ||
}} | }} | ||
'''The Great Railway Network''' is a rail network connecting places around the [[ | '''The Great Railway Network''' is a rail network connecting places around the [[Spawn]]. | ||
Anyone is allowed to expand the network or decorate it's stations. | |||
{{Stub}} | {{Stub}} | ||
{{Route Data | {{Route Data | ||
Line 29: | Line 31: | ||
* -90 50 658 Southlands Farm | * -90 50 658 Southlands Farm | ||
* -90 50 915 Old Ardakazia | * -90 50 915 Old Ardakazia | ||
* -93 50 1396 | |||
* -93 | * -98 50 1570 | ||
* - | * -98 50 1762 Viking Village | ||
* - | * -96 50 1934 | ||
* - | * -96 72 1957 | ||
* - | * -99 72 1961 Far South Station | ||
* - | * -100 28 2157 | ||
* - | * -100 28 2476 | ||
* -100 | * -100 66 2515 Mushroom Island | ||
* - | |||
}} | }} | ||
{{Route Data | {{Route Data | ||
|title=The Great Horizontal Line | |title=The Great Horizontal Line | ||
Line 75: | Line 51: | ||
* -16 35 159 | * -16 35 159 | ||
* 129 35 160 Fairy Tale Castle | * 129 35 160 Fairy Tale Castle | ||
* 221 35 161 | * 221 35 161 | ||
* 234 35 169 | * 234 35 169 | ||
* 318 35 170 Dymond Mall | * 318 35 170 Dymond Mall | ||
* | * 655 35 171 | ||
* | * 655 35 166 | ||
* 888 35 165 | |||
* 919 66 165 | |||
* 929 66 165 East Sea Lighthouse | * 929 66 165 East Sea Lighthouse | ||
}} | }} | ||
Latest revision as of 12:04, 5 July 2025
The Great Railway Network
Owner | ![]() |
---|---|
Contributors | ![]() |
Construction started | 4 May 2024 |
Location | -100 140 |
The Great Railway Network is a rail network connecting places around the Spawn.
Anyone is allowed to expand the network or decorate it's stations.
This article is a stub. You could help us by expanding it.